Gauteng Cycling - Road Results
| Race_ID | Rider_Name | Rider_Surname | Category | Gender | Province | Position | Time | Event_Name | Event_Start | Event_End | Discipline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 522 | Dominique Claire | Broughton | Under 11 | female | Gauteng | 1 | 00:23:31,85 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 525 | Amelie | Smith | Under 11 | female | Gauteng | 2 | 00:23:53,94 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 526 | Leah | Theron | Under 11 | female | Gauteng | 3 | 00:24:55,68 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 521 | Juanie | Kotze | Under 11 | female | Gauteng | 4 | 00:27:14,95 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 523 | Layla | Flowerday | Under 11 | female | Gauteng | 5 | 00:27:46,60 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 520 | Abby | Buitendach | Under 11 | female | Gauteng | 6 | 00:29:46,20 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 524 | Roxanne | Flowerday | Under 11 | female | Gauteng | 7 | 00:36:16,70 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 470 | Ruben | Smidt | Under 11 | male | Gauteng | 1 | 00:21:14,96 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 472 | Zemiqhele | Coutaud | Under 11 | male | Gauteng | 2 | 00:22:08,67 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 471 | Liam | Hillen | Under 11 | male | Gauteng | 3 | 00:23:31,16 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 469 | Landon | Wright-Smouse | Under 11 | male | Gauteng | 4 | 00:25:01,23 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 468 | Spencer | Swanepoel | Under 11 | male | Gauteng | 5 | 00:25:02,89 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 531 | Emma | Cox | Under 13 | female | Gauteng | 1 | 00:20:16,39 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 530 | Elmie Van | Zyl | Under 13 | female | Gauteng | 2 | 00:22:18,38 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 479 | SJ | Theron | Under 13 | male | Gauteng | 1 | 00:18:34,74 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 484 | Reyneke van | Heerden | Under 13 | male | Mpumalanga | 2 | 00:19:05,96 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 482 | Jaco | Engelbrecht | Under 13 | male | Gauteng | 3 | 00:19:38,24 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 486 | Robert de | Vries | Under 13 | male | Mpumalanga | 4 | 00:20:22,61 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 487 | Sebastian | Botha | Under 13 | male | Gauteng | 5 | 00:20:38,20 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 485 | Ruan | Steyn | Under 13 | male | North West | 6 | 00:21:02,08 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 481 | Liam | Wright-Smouse | Under 13 | male | Gauteng | 7 | 00:21:03,90 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 483 | Aiden | Bothma | Under 13 | male | Gauteng | 8 | 00:21:08,11 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 492 | Nqabayethu | Coutaud | Under 13 | male | Gauteng | 9 | 00:22:17,67 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 473 | Zion | Thabede | Under 11 | male | Gauteng | 6 | 00:35:08,71 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 489 | Furqaan Raza | Butler | Under 13 | male | Gauteng | 10 | 00:24:45,07 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 490 | Mulinda | Nemushungwa | Under 13 | male | Gauteng | 11 | 00:27:39,37 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 540 | Lana de | Vries | Under 15 | female | Mpumalanga | 1 | 00:18:35,04 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 538 | Lisa | Pienaar | Under 15 | female | Gauteng | 2 | 00:18:44,33 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 539 | Lane | Fouche | Under 15 | female | Free State | 3 | 00:20:07,07 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 542 | Zandri Janse van | Rensburg | Under 15 | female | North West | 4 | 00:20:23,71 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 536 | Miani Du | Plooy | Under 15 | female | Gauteng | 5 | 00:20:36,08 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 537 | Janelle | Coertze | Under 15 | female | Gauteng | 6 | 00:21:06,72 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 535 | Eldine | Buitendach | Under 15 | female | Gauteng | 7 | 00:21:53,15 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 505 | Kaidin de | Roche | Under 15 | male | Gauteng | 1 | 00:22:33,52 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 499 | Nicholas | Norton | Under 15 | male | Gauteng | 2 | 00:22:50,95 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 513 | Louis | Coetzee | Under 15 | male | Mpumalanga | 3 | 00:23:08,58 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 501 | Joshua | Broughton | Under 15 | male | Gauteng | 4 | 00:23:13,78 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 497 | Rynardt | Wilken | Under 15 | male | Gauteng | 5 | 00:23:36,02 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 500 | Kian | Marx | Under 15 | male | Gauteng | 6 | 00:23:46,87 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 512 | Ruben Du | Toit | Under 15 | male | Free State | 7 | 00:23:54,26 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 503 | Rowan | Bolton | Under 15 | male | Gauteng | 8 | 00:24:23,61 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 516 | Lohan Van der | Walt | Under 15 | male | Limpopo | 9 | 00:25:25,27 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 504 | Heinrich van der | Berg | Under 15 | male | Gauteng | 10 | 00:26:52,53 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 498 | Dominic | Swanepoel | Under 15 | male | Gauteng | 11 | 00:28:34,71 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 506 | Reghard van der | Berg | Under 15 | male | Gauteng | 12 | 00:31:16,70 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 464 | Maya de | Vries | Under 17 | female | Mpumalanga | 1 | 00:21:13,04 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 461 | Jennah | Jacobs | Under 17 | female | Gauteng | 2 | 00:21:38,71 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 462 | Jeane | Smith | Under 17 | female | Gauteng | 3 | 00:22:05,48 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 458 | Roxy de | Lange | Under 17 | female | Gauteng | 4 | 00:24:31,17 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 460 | Terien | Richter | Under 17 | female | Gauteng | 5 | 00:24:45,59 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 441 | Shanique | Marx | Junior | female | Gauteng | 1 | 00:20:12,68 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 446 | Mikyla | Duif | Junior | female | Gauteng | 2 | 00:21:25,11 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 450 | Ulrike De | Wit | Junior | female | Free State | 3 | 00:21:50,97 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 453 | Lu-Mari (Wilhelmina) du | Plessis | Junior | female | Mpumalanga | 4 | 00:21:51,99 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 451 | Jemma | Barnard | Junior | female | Mpumalanga | 5 | 00:22:50,12 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 444 | Allanah | Barac | Junior | female | Gauteng | 6 | 00:23:41,17 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 454 | Abigail van | Schalkwyk | Junior | female | North West | 7 | 00:24:50,54 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 442 | Emily | Matos | Junior | female | Gauteng | 8 | 00:24:53,04 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 452 | Alyssa | Reynolds | Junior | female | Mpumalanga | 9 | 00:25:10,70 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 443 | Tammy-Gail van | Wesemael | Junior | female | Gauteng | 10 | 00:25:42,08 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 447 | Zane | Engelbrecht | Junior | female | Gauteng | 11 | 00:27:12,68 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 302 | Reginald | Courtenay | C4 | male | Gauteng | 1 | 00:27:14,89 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 298 | Oswald | Kydd | C2 | male | Gauteng | 1 | 00:31:14,07 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 301 | Lionel | Scholtz | C4 | male | Gauteng | 2 | 00:28:21,99 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 300 | Guy | Imbert | C4 | male | Gauteng | 3 | 00:33:14,95 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 304 | Gavin | Kilpatrick | B | male | Gauteng | 1 | 00:30:17,74 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 309 | Jeanne-Mari | Viviers | B | female | Gauteng | 1 | 00:33:10,17 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 305 | Heinrich | Vermaak | B | male | Gauteng | 2 | 00:32:08,80 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 299 | Brennon | Hawker | C3 | male | Gauteng | 1 | 00:40:22,27 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 436 | Margaret | Cooper | 70+ | female | Gauteng | 1 | 00:39:28,08 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 432 | Val | Scheppel | 65-69 | female | Gauteng | 1 | 00:35:48,94 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 428 | Petronella | Bailey | 60-64 | female | Free State | 1 | 00:32:36,61 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 252 | Johan | Spies | 70+ | male | Gauteng | 1 | 00:29:16,54 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 248 | Willie | Bauscher | 70+ | male | Gauteng | 2 | 00:30:51,91 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 253 | Ian | Michie | 70+ | male | Gauteng | 3 | 00:31:17,43 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 249 | Sjoerd | Douwenga | 70+ | male | Gauteng | 4 | 00:32:49,61 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 256 | Leonard | Sutton | 70+ | male | Mpumalanga | 5 | 00:34:05,46 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 251 | John | Passmore | 70+ | male | Gauteng | 6 | 00:34:18,54 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 254 | Robin | Symes | 70+ | male | Gauteng | 7 | 00:36:46,83 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 250 | Colin | Cooper | 70+ | male | Gauteng | 8 | 00:36:52,58 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 255 | Andre | Joubert | 70+ | male | Free State | 9 | 00:53:38,61 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 241 | Adriaan | Beukes | 65-69 | male | Gauteng | 1 | 00:27:46,46 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 243 | Louis Janse van | Rensburg | 65-69 | male | Gauteng | 2 | 00:28:22,83 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 244 | Roger | Crawford | 65-69 | male | Gauteng | 3 | 00:28:42,00 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 239 | Tobie van den | bergh | 65-69 | male | Mpumalanga | 4 | 00:33:28,81 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 240 | Dawie | Bornman | 65-69 | male | Free State | 5 | 00:39:52,54 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 231 | Jannie | Schoeman | 60-64 | male | North West | 1 | 00:27:58,96 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 227 | Jorge | Faria | 60-64 | male | Gauteng | 2 | 00:28:15,86 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 214 | Shane | Cullum | 60-64 | male | Gauteng | 3 | 00:28:42,64 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 224 | Roberto | Gnudi | 60-64 | male | Gauteng | 4 | 00:29:42,79 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 216 | Joe | Graaff | 60-64 | male | Gauteng | 5 | 00:31:26,08 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 217 | Sydney | Gregan | 60-64 | male | Gauteng | 6 | 00:34:32,23 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 419 | Linda | Fouche | 55-59 | female | Gauteng | 1 | 00:30:53,68 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 421 | Suzanne | King | 55-59 | female | Gauteng | 2 | 00:32:06,68 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 422 | Jenny May Janse Van | Rensburg | 55-59 | female | Gauteng | 3 | 00:36:50,00 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 402 | Claudia | Ganhao | 45-49 | female | Gauteng | 1 | 00:31:40,92 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 405 | Joanita De | Mendonca | 45-49 | female | Gauteng | 2 | 00:32:21,46 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 401 | Celeste | Olckers | 45-49 | female | Gauteng | 3 | 00:32:31,58 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 407 | Elista | Calitz | 45-49 | female | Gauteng | 4 | 00:32:54,01 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 404 | Adele | Rothmann | 45-49 | female | Gauteng | 5 | 00:33:37,27 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 395 | Tanit | Kruger | 40-44 | female | Gauteng | 1 | 00:28:18,24 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 388 | Claudia | Hazelwood | 40-44 | female | Gauteng | 2 | 00:28:45,90 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 389 | Jaclyn | Bilson | 40-44 | female | Gauteng | 3 | 00:29:01,39 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 397 | Nadia | Stuckler | 40-44 | female | Mpumalanga | 4 | 00:29:05,80 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 383 | Ansonia Van | Velden | 35-39 | female | Gauteng | 1 | 00:29:46,92 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 381 | Amy | Firth | 35-39 | female | Gauteng | 2 | 00:33:49,20 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 380 | Alicia | Edelstein | 35-39 | female | Gauteng | 3 | 00:35:31,15 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 191 | Dan van | Hemert | 55-59 | male | Gauteng | 1 | 00:24:14,90 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 197 | Martin Van | Wyk | 55-59 | male | Gauteng | 2 | 00:26:14,27 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 192 | Kevin John | Hutcheon | 55-59 | male | Gauteng | 3 | 00:27:39,64 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 202 | Marius | Stevens | 55-59 | male | Gauteng | 4 | 00:27:42,01 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 203 | Jacques | Kleynhans | 55-59 | male | Gauteng | 5 | 00:27:48,17 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 198 | Hardus | Engelbrecht | 55-59 | male | Free State | 6 | 00:29:15,97 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 201 | Charl | Kruger | 55-59 | male | Free State | 7 | 00:39:13,03 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 209 | Johan Van der | Spoel | 55-59 | male | Gauteng | 8 | 00:40:52,19 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 177 | Dana | Schutte | 50-54 | male | North West | 1 | 00:25:11,04 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 170 | Johann | Naude | 50-54 | male | Gauteng | 2 | 00:25:41,04 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 169 | Paul | Lewis-Enright | 50-54 | male | Gauteng | 3 | 00:26:00,59 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 184 | Julien Van der | Pluym | 50-54 | male | Gauteng | 4 | 00:26:31,49 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 165 | Alwyn | Jordaan | 50-54 | male | Limpopo | 5 | 00:27:28,04 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 178 | Casper | Barnard | 50-54 | male | Gauteng | 6 | 00:27:53,61 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 163 | Peter | Ambrose | 50-54 | male | Gauteng | 7 | 00:29:11,19 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 150 | Johan Van | Rooyen | 45-49 | male | Gauteng | 1 | 00:24:35,54 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 142 | Paul | Newman | 45-49 | male | Gauteng | 2 | 00:25:33,55 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 139 | Steven | Oberholzer | 45-49 | male | Gauteng | 3 | 00:25:53,51 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 132 | Kris Van | Straaten | 45-49 | male | Gauteng | 4 | 00:26:22,31 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 135 | Pieter | Avenant | 45-49 | male | Gauteng | 5 | 00:26:32,21 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 151 | Tieho | Tsupane | 45-49 | male | Gauteng | 6 | 00:27:43,86 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 157 | Frans Hough van | Schalkwyk | 45-49 | male | North West | 7 | 00:30:44,25 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 152 | Chris | Herselman | 45-49 | male | Mpumalanga | 8 | 00:30:57,25 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 155 | Hezekiel Errens | Ziqubu | 45-49 | male | Free State | 9 | 00:31:23,00 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 154 | Peet | Balfour | 45-49 | male | Free State | 10 | 00:33:39,76 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 109 | Martin | Pieterse | 40-44 | male | Gauteng | 1 | 00:24:25,66 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 111 | Massimo | Guglielmi | 40-44 | male | Gauteng | 2 | 00:25:09,10 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 122 | Egon | Campbell | 40-44 | male | North West | 3 | 00:25:16,79 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 101 | Leon | Naude | 40-44 | male | Gauteng | 4 | 00:25:55,60 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 127 | Steven De | Lange | 40-44 | male | Gauteng | 5 | 00:28:30,26 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 121 | Rudi | Steyn | 40-44 | male | North West | 6 | 00:34:32,08 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 90 | Kyle | Mitchell | 35-39 | male | Gauteng | 1 | 00:25:10,10 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 96 | Gerrit Janse van | Rensburg | 35-39 | male | North West | 2 | 00:28:21,82 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 81 | Corrie | Victor | 35-39 | male | Gauteng | 3 | 00:27:18,05 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 94 | Ebrahim | Patel | 35-39 | male | Free State | 4 | 00:32:37,53 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 69 | Matthew | Bates | 30-34 | male | Gauteng | 1 | 00:23:55,66 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 67 | Mitchell | Cullum | 30-34 | male | Gauteng | 2 | 00:24:16,59 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 63 | Nico | Thiart | 30-34 | male | Gauteng | 3 | 00:25:41,50 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 71 | Thabiso | Makhetha | 30-34 | male | Gauteng | 4 | 00:30:21,56 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 324 | Evan | Naude | Under 17 | male | Gauteng | 1 | 00:26:02,73 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 332 | Johny | Donald | Under 17 | male | Free State | 2 | 00:26:26,37 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 330 | Riko | Vorster | Under 17 | male | Free State | 3 | 00:26:46,94 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 315 | Dayton | Brits | Under 17 | male | Gauteng | 4 | 00:27:26,02 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 339 | Brand Reinard du | Plessis | Under 17 | male | Mpumalanga | 5 | 00:27:39,48 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 312 | Zander | Wilken | Under 17 | male | Gauteng | 6 | 00:27:47,95 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 331 | Christopher | Swanepoel | Under 17 | male | Free State | 7 | 00:28:01,76 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 335 | Frans-Johan | Steynberg | Under 17 | male | Free State | 8 | 00:28:09,02 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 322 | Leam van | Veenhuyzen | Under 17 | male | Gauteng | 9 | 00:28:11,44 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 317 | Travis van | Wesemael | Under 17 | male | Gauteng | 10 | 00:28:34,60 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
| 337 | Paulus | Coetzee | Under 17 | male | Mpumalanga | 11 | 00:28:35,38 | 2026 Combined Provincial Road & Time Trial Championships | 2026/01/17 | 2026/01/18 | Road |
